Size Guide
Using a measuring tape, measure your chest size below the armpit. Alternatively, lay your best-fitting shirt on a flat surface and measure the distance from armpit to armpit. If in doubt, send us an image of your upper half, front-facing, on Whatsapp to +919769642283.
Regular
Collar Size CM | Chest Cm | Waist/Stomach Cm | Sleeve Level CM | Sholuder Cm | Shirt Length Back Cm |
---|---|---|---|---|---|
S(38) | 108 | 103 | 62 | 45 | 79 |
SM(39) | 111 | 106 | 62.5 | 46 | 80 |
M(40) | 113 | 108 | 63 | 47 | 81 |
L(42) | 119 | 114 | 64 | 50 | 82 |
Xl(44) | 125 | 120 | 65 | 52 | 83 |
XXl(46) | 133 | 130 | 66.5 | 54 | 87 |
XXXL(48) | 146 | 146 | 67 | 58 | 88 |
XXXXL(50) | 160 | 160 | 68 | 60 | 89 |
1. These Measurements are also valid for french cuff, mandarin collar and outdoor full sleves.
2. The regular and french cuff shirts are 2-3 vms longer in lenght compared to the mandarin and outdoor.